History of the Royal
Netherlands Air Force RNLAF - KLu in Facts:
![]()
| Type of Aircraft | Year(s) of Use |
Numbers |
Used by Squadron…. | |
| Airspeed 'Oxford' |
1946 - 1952 |
-- | nb | |
| Auster AOP Mk.III | 1946 - 1952 | 20 | 298 - 334 | |
| Avro 652A 'Anson' C .Mk.19 | 1947 - 1953 | 25 | 334 | |
| Beech T-7 'Navigator' | 1950 - 1953 | 28 | nb | |
| Boeing AH-64A 'Apache' | 1996 - 2001 | 12 | 301 - 302 | |
| Boeing CH-47D 'Chinook' | 1995 - 2008 | 13 | 298 | |
| De Havilland DH.82A 'Tiger Moth' | 1946 - 1960 | 56 | nb | |
| De Havilland (Brush) DH.89B 'Dominie' Mk.I | 1944 - 1956 | 4 | 334 | |
| De Havilland Canada DHC.2 'Beaver' | 1956 - 1974 | 9 | 334 - 300 | |
| Douglas C-47A 'Dakota' | 1949 - 1960 | 16 | 19 - 20 - 334 - 336 | |
| Fokker F-104G \ RF-104G 'Starfighter' | 1962 - 1984 | 95 | 306 - 311 - 312 - 322 - 323 | |
| Fokker S.11-I 'Instructor' | 1948 - 1973 | 39 | 313 | |
| Fokker S.14 'Machtrainer' | 1955 - 1967 | 20 | 313 | |
| Fokker F-27 -100 'Friendship' / -300M 'Tro | 1960 - 1996 | 3 / 9 | 334 | |
| Fokker F-27 -200MPA 'Maritime' | 1981 - 2000 | 2 | 334 | |
| Fokker 50 | 1996 - 2009 | 2 | 334 | |
| Fokker 60UTA-N | 2005 - 2007 | 4 | 334 | |
| Gloster 'Meteor' F.Mk-IV (F-4) | 1948 - 1957 | 60 | 313 - 322 - 323 - 324 - 325 - 326 - 327 -328 | |
| Gloster 'Meteor' F.Mk-VIII (F-8) | 1950 - 1959 | 160 | 313 - 322 - 323 - 324 - 325 - 326 - 327 -328 | |
| Gloster 'Meteor' T.Mk-VII (T-7) | 1949 - 1959 | 45 | 313 - 322 - 323 - 324 - 700 | |
| Hiller OH-23B/C 'Raven' | 1955 - 1964 | 36 | 298 - 399 - 300 | |
| Hawker 'Hunter' F.Mk.4 (F-4) | 1956 - 1964 | 96 | 322 - 323 - 324 - 325 - 326 - 327 | |
| Hawker 'Hunter' F.Mk.6 (F-6) | 1957 - 1968 | 93 | 322 - 323 - 324 - 325 - 326 - 327 | |
| Hawker 'Hunter' T.Mk.7 (T-7) | 1958 - 1968 | 20 | 323 - 324 - 325 - 326 | |
| Lockheed TF-104G ' Starfighter' | 1962 - 1984 | 18 | 306 - 311 - 312 -322 - 323 | |
| Lockheed\Aeritalia F-104G ' Starfighter' | 1962 - 1984 | 25 | 306 - 311 - 312 -322 - 323 | |
| Lockheed 12A (L2-38 preserved at Camp Zeist) | - -- - | -- | nb | |
| Lockheed T-33A / RT-33A 'Shooting Star' | 1953 - 1972 | 60 / 3 | 306 - 313 | |
| MBB Bölkow Bo-105CB/DB | 1975 - 2004 | 31 | 298 - 299 | |
| North American\Noorduyn AT-16ND/UT-6 ' | 1946 - 1968 | 200 | nb | |
| North American B-25J 'Mitchell' II | 1942 - 1950 | 139 | 18 - 20 | |
| North American F-86K 'Sabre' (Kaasjager) | 1956 - 1964 | 63 | 700 - 701 -702 | |
| North American P-51K/D 'Mustang' | 1946 - 1950 | 39 | 120 - 121 | |
| Northrop\Canadair NF-5A / NF-5B ' Freedo | 1969 - 1991 | 75 / 30 | 313 - 314 - 315 - 316 | |
| Piper L-18C / L-21B / L-21A 'Super Cub' | 1952 - 1976 | 162 | 298 - 299 - 300 | |
| Republic RF-84E / F-84E / F-84G 'Thunderj | 1952 - 1956 | 20 / 21 / 166 | 306 - 311 - 312 - 313 - 314 - 315 - 316 | |
| Republic F-84F 'Thunderstreak' | 1956 - 1970 | 180 | 311 - 312 - 313 - 314 - 315 - 316 | |
| Republic F-84F 'Thunderflash' | 1956 - 1970 | 24 | 306 | |
| Sud Aviation SE.3130 'Alouette II' | 1959 - 1966 | 8 | 298 - 322 | |
| Vickers Supermarine 'Spitfire' Mk.IX | 1946 - 1954 | 35 | 322 |
The type's of aircraft today in use...... ....since... numbers/Active.. ..by squadron... (date sept.1st 2010)
| Aerospatiale Sa-316 'Alouette III' | 1963 | 77 | 4 | 300 | |
| Agusta-Bell AB412SP 'Tweety" | 1994 | 3 | 3 | 303 | |
| Aerospatiale (Eurocopter) SAS532U2 'Cougar' | 1996 | 17 | 17 | 300 | |
| Boeing-Vertol CH-47F 'Chinook' | 2008 | 13 | 11 | 298 | |
| Boeing-Vertol AH-64D 'Apache' | 1998 -> | 26 | 21 | 301 - 302 (5 stored (!) and 6 in USA) | |
| Gen.Dynamics F-16AM/BM 'Fighting Falcon' | 1979 -> | 213 | -- | 306 - 311 - 312 - 313 - 315 - 322 - 323 | |
| Lockheed C-130H-30 'Hercules' | 1994 -> | 2 | 2 | 334 - 336 | |
| Lockheed C-130H 'Hercules' | 2007 -> | 2 | 2 | 336 | |
| McDonnell-Douglas KDC-10-30 | 1995 -> | 2 | 2 | 334 | |
| McDonnell-Douglas DC-10-30 | 2004 -> | 2 | 2 | 334 | |
| Pilatus PC-7 'Turbo Trainer' | 1989 -> | 13 | 13 | 131 EMVO (Pilot School) | |
| Westland UH-14A / SH-14B / SH-14C / SH-14 'Lynx' | 2008 | 21 | 17 | 7 and 860 (4 stored) | |
| Westland NH-90 | 2009 | 2 | 2 | 7 Defence Heli.Command |
Photographer of all Pictures on Website & Webmaster of Aviation Gallery by Will. A. Nijhuis / Copyright © Will.A.Nijhuis